Who can Borrow | Individuals/Proprietary concerns/firms /companies /Limited Liability Partnership As the scheme is only to cater to customers engaged in business/profession/trade, people who are running their own business/self employed/SSI registered units/MSME, Practicing Professionals/ Traders etc are eligible. |
Purpose | For overcoming expenses incurred by borrowers engaged in business/profession/trade for acquisition of commercial premises [acquired on Pagdi/Lease Basis], renovation & repairs to be carried out at existing factory/commercial premises from wherein business is conducted, Purchase of Raw Material/ Machinery/Equipment’s, Payment to Sundry Creditors, Payment of Unsecured loans[as reflected in audited balance sheet], take-over of credit facilities availed for business purpose from other banks /FI/NBFC’s. |
Security | Immovable Property such as flat/shop/Industrial Gala /land along with House/Row house/Land along with factory premises etc.having all requisite permissions from competent authorities owned by the proprietor /firm /partner /Co’s/director in personal capacity |
Margin | 40% [market value of the security offered]. |
Rate of Interest |
10.25% p.a ** |
Repayment | Maximum 120 months |
Processing Fees | As per our service charges applicable |
Basic Documents |
|
Who can Borrow | Doctors, Chartered Accountants, Cost Accountant, Company Secretary, Architect. |
Purpose | For purchase of Premises for business / renovation of premises, Machinery, New Software Technology, Working Capital |
Limit | Purchase of Property : 75% of (AV inclusive of Stamp duty & Registration) Purchase of Machinery/Renovation : 75% of the Proforma Invoice /Quotation submitted |
Security | Immovable Property Such as Premises/ Gala created from Loan amount and Machinery, Equipment etc to be purchased |
Margin | 25% |
Rate Of Interest | 8.25 % p.a ** |
Repayment | Maximum 120 Months |
Processing Fees | As per our service charges applicable |
Basic Documents |
|
Who can Borrow | Small Traders/Businessmen/Professionals/Self Employed Persons/individuals |
Purpose | To meet working capital requirement |
Limit | Rs.50,000/- upto Rs.10,00,000/- [Maximum] |
Security | Pledge of Gold Jewellery with fineness of 22 ct. to 24 ct. |
Margin | 25 % of assessed value of Gold OR 20% of sales/income turnover whichever is lower, subject to maximum of Rs.10.00 Lacs. |
Rate of Interest | 8.75 % p.a |
Repayment | Annual review |
Processing Fees | As per our service charges applicable |
Basic Documents |
|
Who can Borrow | Proprietorship concern/Partnership firm/ Limited Liability Partnership/Private Limited company |
Purpose | To meet working capital requirement |
Limit | 20 % of the sales\turnover \projected turnover OR 60% of the Value of the property offered as security whichever is low. |
Prime Security | Immovable property such as flat/shop/Industrial Gala /NA Land /land along with House/Row house/Land along with factory premises etc. |
Margin | 40 % |
Rate of Interest | 10.00% p.a.** |
Repayment | Annual review |
Processing Fees | As per our service charges applicable |
Basic Documents |
|
Who can Borrow | Proprietorship concern/Partnership firm/ Limited Liability Partnership/Private Limited company |
Purpose | To meet Working Capital requirement |
Limit | 20 % of the Sales\Account turnover /Projected Sales Turnover OR 75% of the Value of the property offered as security whichever is low. |
Prime Security | Paid Stock & Bookdebts upto 90 days old only. |
Collateral Security |
|
Margin | For Stock-25%, For Bookdebts-40% |
Rate of Interest | 10.00% p.a** |
Repayment | Annual review |
Processing Fees | As per our service charges applicable |
Basic Documents |
|
Who can Borrow |
Proprietorship concern/Partnership firm/ Limited Liability Partnership/Private Limited company |
Purpose |
To meet Working Capital requirement |
Eligibility |
|
Limit |
Max Limit= Rs. 25.00 lacs |
Security |
|
Margin |
NIL |
Rate of Interest |
11.50% |
Processing Fees |
As per service charge circular |
Basic Documents |
|
Renewal |
Yearly |
Who can Borrow |
Proprietorship concern/Partnership firm/ Limited Liability Partnership/Private Limited company |
Purpose |
To meet the temporary liquidity mismatch arising due to COVID 19 Pandemic. |
Eligibility |
Existing borrowers already enjoying Working Capital limits with our bank. |
Validity of scheme |
Scheme will be in force upto 31.03.2022 |
Limit |
Borrower can avail loan of Maximum upto Rs.150.00 Lacs as follows :
[The said facility will be considered as fund based exposure. All the RBI guidelines on Prudential norms shall be applicable.] |
Security |
Extension of Banks charge on the Primary as well as Collateral Security :
(Residual Drawing power after providing for existing working capital limits) OR Hypothecation of Plant and Machinery (Residual WDV value after providing for existing limits)
|
Margin |
NIL |
Rate of Interest |
9.50 % p.a [Fixed]. |
Moratorium |
Principle moratorium for first 12 months. Interest charged to be serviced regularly during moratorium. |
Repayment |
24 months (12 EMIs). Principle moratorium for first 12 months. Interest charged to be serviced regularly during moratorium. Thereafter repayment in 12 EMI’s |
Processing Fees |
>NIL |
>Prepayment charges |
>Not Applicable |
>Documents other than basic documents |
|
Who can Borrow | Individual/ Company/Firm |
Purpose | Commercial/ Second-hand Machinery |
Limit | 75 % of the Proforma Invoice /Quotation Incase of Second Hand Machinery—50% of the Agreement between the vendor or 50% of the Valuation whichever is lower. |
Security | Hypothecation of Machinery |
Margin | * 25% * 50%of Valuation (in case of second hand Machinery) |
Repayment | * 60 months [Maximum :84 months] |
Rate of Interest | 8.75 % p.a. ** |
Processing Fees | As per our service charges applicable |
Basic Documents |
|
Who can Borrow | Individuals/Proprietary/Partnership firms/Private Limited Company/LLP. |
Purpose | Purchase of Commercial Premises |
Limit | 75% of (AV+ Stamp duty & Registration ) |
Security | Immovable Property which is to be created from loan amount. |
Margin | 25% |
Rate of Interest | 8.75 % p.a ** |
Repayment | Maximum 84 Months (Can be relaxed upto 120 month on case to case basis) |
Processing Fees | As per our service charges applicable |
Basic Documents |
|